
Makati Medical Center (MakatiMed) Rates & Fees 2026
Quick Answer: Makati Medical Center publishes a searchable official price list, so the room and service figures here are real, not estimates. Official room rates: ward ₱1,810/day, semi-private ₱2,700, small private ₱4,120, large private ₱6,700, premium large private ₱9,470, regular suite ₱21,800, presidential suite ₱37,200. Common services: CBC ₱630–₱1,200, ECG ₱1,130–₱2,250, 2D echocardiogram ₱9,750–₱17,600, MRI brain with and without contrast ₱11,300–₱26,700, hemodialysis ₱5,800–₱18,300. PhilHealth and major HMOs accepted.
About these figures: Room rates and service prices on this page come from MakatiMed's own Price List, which states its data is as of March 04, 2026. That list gives a low and a high price for most services; both are reproduced below exactly as published. Consultation fees, maternity packages and surgical totals are not in MakatiMed's published list — those tables remain estimates and are labelled as such. Last checked: July 2026.
About MakatiMed
Makati Medical Center (MMC) is a 600-bed tertiary teaching hospital owned by the Makati Medical Center Foundation, serving the Makati CBD since 1969. Known for cardiovascular care, oncology, orthopedics, and executive health, MMC is a preferred facility for BPO employees, expats, and Makati-based professionals. JCI-accredited.
Room Rates (per day)
MakatiMed's published room rates are flat daily figures, not ranges.
| Room Type | Official Rate (as of March 4, 2026) |
|---|---|
| Ward | ₱1,810 |
| Semi-Private | ₱2,700 |
| Small Private | ₱4,120 |
| Neuro-Psychiatry Ward | ₱4,900 |
| Large Private | ₱6,700 |
| High Risk Private | ₱7,300 |
| RAI Private | ₱8,100 |
| Premium Large Private | ₱9,470 |
| Neuro-Psychiatry Private | ₱10,100 |
| Isolation Private | ₱10,900 |
| Regular Suite | ₱21,800 |
| Presidential Suite | ₱37,200 |
Maternity rooms are priced separately: OB ward ₱1,810, OB small private ₱4,120, OB large private ₱6,700 per day.
The room rate is the bed charge only. Medicines, laboratory work, professional fees and supplies are billed on top, so the daily room rate is a small share of a typical admission's total.
Diagnostic & Imaging
Official prices from MakatiMed's published list, which gives a low and a high figure for most services.
Imaging — MRI
| Test | Low | High |
|---|---|---|
| MRI Brain Stem Reconstruction (thin slice 1mm) | ₱2,850 | ₱3,600 |
| MRI Brain DWIs only, without contrast | ₱7,800 | ₱18,300 |
| MRI Brain with and without contrast | ₱11,300 | ₱26,700 |
| MRI Knee with and without contrast | ₱11,300 | ₱28,800 |
| MRI Brain without contrast + MRA intracranial vessels | ₱12,600 | ₱25,600 |
| MRI Adrenal Glands with and without contrast | ₱12,600 | ₱34,800 |
| MRI Arthrogram | ₱14,800 | ₱28,800 |
| MRI Brain with contrast + MRA intracranial vessels | ₱16,300 | ₱31,800 |
| MRI Brain CSF flow, without contrast | ₱17,700 | ₱33,400 |
| MRI Brain with contrast + MR spectroscopy | ₱20,100 | ₱37,700 |
| MRI & MRA Head & MRA Carotid with IV contrast | ₱22,800 | ₱46,200 |
| MRI Brain Perfusion with contrast | ₱30,400 | ₱56,200 |
Imaging — CT and PET-CT
| Test | Low | High |
|---|---|---|
| CT Lower Abdomen | ₱8,800 | ₱31,900 |
| CT Upper Abdomen | ₱9,500 | ₱57,000 |
| CT Whole Abdomen | ₱16,800 | ₱67,100 |
| CT Angiography of the Abdomen | ₱24,400 | ₱48,200 |
| CT Brain/Head, Neck, Chest & Abdomen package | ₱62,102 | ₱74,523 |
| PET-CT scan with and without contrast | ₱75,500 | ₱102,200 |
| 18F PSMA PET-CT scan with and without contrast | ₱113,000 | ₱170,000 |
X-ray, ultrasound and mammogram
| Test | Low | High |
|---|---|---|
| Chest, apicolordotic | ₱1,015 | ₱3,400 |
| Chest AP | ₱1,150 | ₱3,400 |
| Abdomen | ₱1,230 | ₱4,530 |
| Chest with decubitus | ₱1,860 | ₱4,900 |
| Additional mammogram views | ₱2,080 | ₱2,600 |
| Breast ultrasound / elastography | ₱4,150 | ₱5,400 |
| Mammogram with breast ultrasound package | ₱8,300 | ₱10,400 |
Cardiology
| Test | Low | High |
|---|---|---|
| ECG | ₱1,130 | ₱2,250 |
| Treadmill stress test | ₱3,860 | ₱4,900 |
| 2D Echocardiogram with optimization | ₱8,100 | ₱10,200 |
| 2D Echocardiogram | ₱9,750 | ₱17,600 |
| 2D Echo with 3D LV function | ₱10,500 | ₱17,800 |
| 2D Echocardiogram with bubble contrast | ₱14,700 | ₱27,200 |
| Treadmill stress echocardiogram | ₱15,300 | ₱19,200 |
Laboratory
| Test | Low | High |
|---|---|---|
| Urinalysis, routine | ₱495 | ₱1,000 |
| CBC (complete blood count) | ₱630 | ₱1,200 |
| ER urinalysis, routine | ₱760 | ₱1,000 |
| ER CBC | ₱950 | ₱1,250 |
| HbA1c | ₱2,170 | ₱4,100 |
| Lipid Profile (HDL & LDL), serum | ₱2,400 | ₱4,400 |
| Lipid Profile (HDL, LDL, cholesterol, triglycerides), serum | ₱4,450 | ₱8,700 |
Dialysis
| Service | Low | High |
|---|---|---|
| Hemodialysis | ₱5,800 | ₱18,300 |
| Hemodialysis, critical care | ₱8,510 | ₱11,400 |
| Hemodialysis package | ₱16,500 | ₱33,500 |
Consultations
Estimates, not published rates. MakatiMed's published price list covers procedures and services, not general OPD or emergency room consultation fees, which are set by individual consultants. Treat the figures below as budgeting guidance and ask the clinic for the doctor's professional fee when you book.
| Service | Estimated Range (2026) |
|---|---|
| OPD (general practitioner) | ₱1,200–₱1,800 |
| OPD (specialist) | ₱1,800–₱2,500 |
| OPD (senior consultant) | ₱2,500–₱3,500 |
| ER Consultation | ₱2,500–₱5,500 |
| Executive Check-Up Basic | ₱15,000–₱25,000 |
| Executive Check-Up Comprehensive | ₱40,000–₱85,000 |
Some specialty clinic consultations are published — for example genetics consultation ₱3,000–₱3,800, functional neurosurgery ₱2,910–₱3,700, epilepsy clinic ₱3,500–₱4,700, and neuropsychology ₱4,000–₱5,000. Search the official price list for your specific clinic.
Maternity
Estimates, not published rates. MakatiMed publishes room rates and individual services but not delivery package totals. Use these to budget, then ask the OB clinic and Admitting for a written estimate.
| Service | Estimated Range (2026) |
|---|---|
| Prenatal Consult (OB) | ₱2,000–₱3,500 |
| Normal Delivery (semi-private) | ₱120,000–₱180,000 |
| Normal Delivery (private) | ₱180,000–₱250,000 |
| C-Section (semi-private) | ₱250,000–₱380,000 |
| C-Section (private) | ₱380,000–₱550,000 |
Less PhilHealth and HMO, as applicable.
Surgery (common procedures)
Estimates, not published rates. Surgical totals depend on the surgeon's professional fee, implants, operating room time and length of stay, none of which appear in MakatiMed's published list.
| Procedure | Estimated Total |
|---|---|
| Appendectomy | ₱100,000–₱180,000 |
| Cholecystectomy | ₱150,000–₱270,000 |
| Hernia Repair | ₱100,000–₱180,000 |
| Cataract Surgery | ₱65,000–₱120,000 |
| Hip Replacement | ₱550,000–₱850,000 |
| Knee Replacement | ₱500,000–₱800,000 |
| CABG | ₱1M–₱2M |
PhilHealth & HMO
MakatiMed accepts PhilHealth (standard case rates deducted), PhilHealth Z Benefit (for eligible catastrophic cases), and all major HMOs including Maxicare, Medicard, Intellicare, PhilCare, ValuCare, Insular, Avega, MediLink. HMO pre-authorization is required for non-emergency services.
Frequently Asked Questions
Is MakatiMed cheaper than St. Luke's?
Generally yes, by about 10–20%. Both are premium hospitals — MakatiMed is slightly more budget-friendly while maintaining similar quality of care.
Does MakatiMed accept walk-ins?
Yes at OPD and ER. ER is 24/7. OPD typically runs 8 AM–7 PM with some clinics open Saturdays.
How much is a complete check-up at MakatiMed?
Executive Check-Up packages range from ₱15,000 (basic) to ₱85,000 (comprehensive). Popular for pre-employment, insurance medicals, and annual health screenings.
Does MakatiMed accept HMO cards directly?
Yes, with an HMO-issued LOA. In true emergencies, HMO approval can be arranged retroactively.
What parking options does MakatiMed have?
MakatiMed has its own parking building with 24/7 access, plus valet service. Parking is paid.
Does MakatiMed have a branch outside Makati?
Its main facility is in Makati. MakatiMed Clinics (satellite outpatient facilities) exist in BGC, Pasig, and selected office towers.
Conclusion
MakatiMed offers premium care at slightly more accessible pricing than St. Luke's, making it the preferred hospital for many Makati-based professionals. For comparison with competitors, see St. Luke's rates, The Medical City rates, and PGH rates. Or compare it with other hospital rates in the Philippines in our full facility roundup.