
Philippine General Hospital (PGH) Rates & Fees 2026: Complete Guide
Quick Answer: PGH, UP's teaching hospital in Manila, is the Philippines' largest government tertiary hospital and among the most affordable in the country — and it publishes its full rate sheet. Official 2026 figures for a service patient: chest X-ray ₱165, kidney ultrasound ₱345, plain cranial CT ₱1,500, plain cranial MRI ₱4,305, 12-lead ECG ₱70. Room rates run from ₱715/day for a ward bed to ₱6,600 for the presidential suite. Every service is priced across five tiers, so what you actually pay depends on your patient classification. Most bills are heavily reduced or fully covered by PhilHealth + MAIP + PCSO for qualifying patients — service ward stays are often ₱0 out-of-pocket.
About PGH
Philippine General Hospital (PGH), located on Taft Avenue, Manila, is the national university hospital of the University of the Philippines–Manila. As a DOH-retained tertiary teaching hospital, PGH serves the poorest Filipinos at subsidized rates while also offering pay-ward private service. It has ~1,500 beds, a 24/7 emergency room, a comprehensive cancer institute, transplant programs, and most specialties.
Service Ward vs. Pay Ward
PGH has two care streams:
- Service (Charity) Ward — for qualifying low-income patients. Rates are heavily subsidized or waived. MAIP/PCSO assistance typically covers remaining costs.
- Pay Ward — higher rates for private/semi-private rooms. Still significantly cheaper than private hospitals.
Out-Patient Department (OPD)
| Service | Service Rate | Pay Rate |
|---|---|---|
| OPD Registration | ₱50 | ₱150 |
| OPD Consultation (new) | ₱50 | ₱200–₱500 |
| OPD Consultation (follow-up) | ₱0–₱50 | ₱150–₱300 |
| Specialist Subclinic | Included | ₱300–₱800 |
OPD is busy — expect to arrive by 6:00 AM for priority numbers. Specialty clinics have fixed days.
Diagnostic & Imaging
About these figures: Everything in this section and the room rates below is transcribed from PGH's own published Rates and Fees page — these are official figures, not estimates. PGH prices every service across five tiers, and which one you fall into is the single biggest factor in your bill. No effective date is printed on the page; confirm before your visit. Last checked: July 2026.
PGH's five rate tiers, cheapest to most expensive: Service (for patients classified as service patients after social-work assessment), Outpatient-Pay, Ward/Semi-Private, Private, and Suite/Deluxe. A chest X-ray costs ₱165 as a service patient and ₱445 in a suite — the same X-ray.
X-ray
| Study | Service | Outpatient-Pay | Ward/Semi-Private | Private | Suite/Deluxe |
|---|---|---|---|---|---|
| Chest (PA) | ₱165 | ₱315 | ₱330 | ₱425 | ₱445 |
| Chest (PA and lateral) | ₱210 | ₱465 | ₱485 | ₱515 | ₱540 |
| Chest bucky | ₱165 | ₱375 | ₱395 | ₱490 | ₱515 |
| Cervical vertebrae (AP, lateral) | ₱210 | ₱420 | ₱440 | ₱525 | ₱555 |
| Ankle (APL), unilateral | ₱165 | ₱375 | ₱395 | ₱470 | ₱490 |
| Babygram | ₱215 | ₱430 | ₱450 | ₱535 | ₱590 |
| Scoliotic series (6 films) | ₱475 | ₱1,230 | ₱1,290 | ₱1,490 | ₱1,560 |
Ultrasound
| Study | Service | Outpatient-Pay | Ward/Semi-Private | Private | Suite/Deluxe |
|---|---|---|---|---|---|
| Kidneys | ₱345 | ₱625 | ₱655 | ₱685 | ₱720 |
| Urinary bladder | ₱275 | ₱625 | ₱655 | ₱685 | ₱720 |
| Pelvis | ₱275 | ₱625 | ₱655 | ₱685 | ₱720 |
| Prostate | ₱275 | ₱625 | ₱655 | ₱685 | ₱720 |
| Liver | ₱275 | ₱690 | ₱725 | ₱760 | ₱795 |
| Thyroid | ₱275 | ₱690 | ₱725 | ₱760 | ₱795 |
| Two organs | ₱345 | ₱855 | ₱900 | ₱940 | ₱985 |
| Three organs | ₱380 | ₱1,030 | ₱1,080 | ₱1,130 | ₱1,185 |
CT scan
| Study | Service | Outpatient-Pay | Ward/Semi-Private | Private | Suite/Deluxe |
|---|---|---|---|---|---|
| Brain / head / cranial, plain | ₱1,500 | ₱3,100 | ₱3,720 | ₱3,875 | ₱4,185 |
| Lower abdomen, plain | ₱2,200 | ₱4,200 | ₱4,700 | ₱5,100 | ₱5,500 |
| Cervical spine, plain | ₱2,200 | ₱4,100 | ₱4,715 | ₱5,125 | ₱5,535 |
| Lumbar spine, plain | ₱2,430 | ₱4,100 | ₱4,600 | ₱5,000 | ₱5,400 |
| Upper abdomen, plain | ₱2,580 | ₱4,200 | ₱4,700 | ₱5,100 | ₱5,500 |
| Extremity, plain | ₱2,300 | ₱4,400 | ₱4,900 | ₱5,300 | ₱5,800 |
| Stonogram, plain | ₱2,200 | ₱5,900 | ₱6,500 | ₱7,200 | ₱7,800 |
| Whole abdomen, plain | ₱2,600 | ₱7,900 | ₱8,700 | ₱9,600 | ₱10,400 |
| Angiogram, thoracic aorta | ₱8,600 | ₱14,000 | ₱15,000 | ₱16,300 | ₱17,500 |
MRI
| Study | Service | Outpatient-Pay | Ward/Semi-Private | Private | Suite/Deluxe |
|---|---|---|---|---|---|
| Cranial, plain | ₱4,305 | ₱5,200 | ₱5,500 | ₱5,810 | ₱6,110 |
| Ankle, unilateral, plain | ₱4,305 | ₱5,200 | ₱5,500 | ₱5,810 | ₱6,110 |
| Lower abdomen, plain | ₱4,480 | ₱6,920 | ₱7,330 | ₱7,740 | ₱8,150 |
| Cervix protocol, plain | ₱5,005 | ₱7,245 | ₱7,610 | ₱7,970 | ₱8,330 |
| Angiogram, TOF, plain | ₱6,710 | ₱10,380 | ₱10,990 | ₱11,600 | ₱12,210 |
| Cranial, contrast | ₱8,750 | ₱10,210 | ₱10,810 | ₱11,410 | ₱12,010 |
| Lower abdomen, contrast | ₱9,300 | ₱14,380 | ₱15,230 | ₱16,070 | ₱16,920 |
| Cervix protocol, contrast | ₱10,835 | ₱16,100 | ₱17,050 | ₱18,000 | ₱18,950 |
Laboratory and cardiac
| Test | Service | Outpatient-Pay | Ward/Semi-Private | Private | Suite/Deluxe |
|---|---|---|---|---|---|
| Hemoglobin | ₱110 | ₱210 | ₱210 | ₱310 | ₱325 |
| Hematocrit | ₱110 | ₱210 | ₱210 | ₱310 | ₱325 |
| Platelet count | ₱110 | ₱210 | ₱210 | ₱310 | ₱325 |
| Differential count | ₱110 | ₱210 | ₱210 | ₱310 | ₱325 |
| Bleeding time / clotting time | ₱65 | ₱190 | ₱190 | ₱240 | ₱250 |
| Prothrombin time | ₱180 | ₱240 | ₱240 | ₱285 | ₱300 |
| 12-lead ECG (station) | ₱70 | ₱317 | ₱317 | ₱378 | ₱496 |
| 12-lead ECG (bedside) | ₱70 | ₱383 | ₱383 | ₱457 | ₱591 |
| 24-hour Holter monitoring | — | ₱1,782 | ₱1,782 | ₱1,913 | ₱2,000 |
PGH's published laboratory list itemises blood-count components separately rather than pricing a single "CBC" line — order what your doctor requests and the components are billed individually.
Room Rates (per day)
Official published rates from PGH's Department of Private Patient Services (DPPS), plus the Burn Unit.
| Room Type | Official Rate |
|---|---|
| Ward | ₱715 |
| Semi-Private I (1–3 beds) | ₱1,000 |
| Cubicle | ₱1,100 |
| Semi-Private II (1–2 beds) | ₱1,430 |
| Studio room | ₱1,650 |
| Small private | ₱2,200 |
| Burn Unit | ₱2,500 |
| Big private | ₱2,750 |
| Superior | ₱3,300 |
| Executive room | ₱5,500 |
| Presidential suite | ₱6,600 |
For patients in the service ward classification, Zero Balance Billing means the room costs nothing out-of-pocket — the rates above apply to private-patient accommodation.
Delivery & Maternity
| Service | Service | Pay |
|---|---|---|
| Normal Delivery | ₱5,000–₱10,000 | ₱20,000–₱40,000 |
| C-Section | ₱20,000–₱40,000 | ₱60,000–₱120,000 |
| Prenatal OPD | ₱50 | ₱300–₱600 |
With PhilHealth Maternity Care Package (₱6,500 NSD / ₱19,000 CS) + Newborn Care Package (₱5,000), service ward deliveries are often fully covered.
Major Surgery (service ward, before PhilHealth)
| Procedure | Estimated Cost |
|---|---|
| Appendectomy | ₱15,000–₱30,000 |
| Cholecystectomy (gallbladder) | ₱25,000–₱50,000 |
| Hernia Repair | ₱15,000–₱30,000 |
| Hysterectomy | ₱30,000–₱65,000 |
| Coronary Angiogram | ₱25,000–₱45,000 |
| CABG (heart bypass) | ₱150,000–₱350,000 |
| Cataract Surgery | ₱8,000–₱20,000 |
| Kidney Transplant | ₱400,000–₱800,000 |
Actual bills depend on implants, length of stay, and meds.
PhilHealth, MAIP & PCSO
PGH is a core partner of:
- MAIP (Medical Assistance for Indigent Patients) — covers bills, meds, implants
- PCSO — guarantee letters for bills and medicines
- DSWD — additional assistance for the very poor
- Malasakit Center (at PGH) — one-stop shop for all assistance programs
Bring: PhilHealth MDR, valid ID, barangay indigency certificate, medical abstract.
Frequently Asked Questions
Is PGH really free?
For qualifying indigent patients in the service ward, with MAIP + PCSO + PhilHealth stacked, most bills end up at ₱0–₱5,000. It is not automatically "free" — you must apply for assistance through the Malasakit Center.
How much is a normal delivery at PGH?
Service ward: ₱5,000–₱10,000 before PhilHealth. With the ₱6,500 Maternity Care Package + ₱5,000 Newborn Care Package, many patients pay nothing.
Does PGH accept HMO?
PGH is primarily a PhilHealth and government-assistance hospital. It generally does not have HMO accreditations like private hospitals; use your HMO at a private hospital instead.
How do I get admitted at PGH?
Through the ER (for emergencies) or via OPD referral. For planned admissions, your OPD doctor schedules you and gives admission orders.
What's the difference between PGH service and pay wards?
Service (charity) wards have higher patient density, shared rooms, and longer queues but heavily subsidized rates. Pay wards provide private/semi-private rooms and faster service at ~2–3× the service cost.
Can I choose my doctor at PGH?
At the pay ward, yes. In the service ward, you're assigned residents and consultants as part of the teaching structure — quality is high (these are UP-PGH's top physicians) but you don't pick your doctor.
Conclusion
PGH remains the country's most important safety-net hospital. Combined with PhilHealth, MAIP, and PCSO, it can deliver world-class medical care at minimal out-of-pocket cost for those who qualify. To see how PGH's charges stack up against other hospitals nationwide, check our Philippine hospital rates and fees guide. For private-sector alternatives in Metro Manila with shorter queues, see our diagnostic centers Manila guide and orthopedic clinics Manila.